Name Wong Chee Hong
Bib # 2018
Gender / Category Male / 200KM/
flag Finish Time 39:35:37
Overall Rank 26
Gender Rank 23
Start Fri, 06:00:00 pm
CP 1 (T-2) Fri, 07:00:02 pm
CP 2 (T-3) Fri, 07:51:23 pm
CP 3 (T-4) Fri, 09:38:48 pm
CP 4 (T-5) Fri, 11:14:43 pm
CP 5 (T-6) Sat, 12:57:56 am
CP 6 (T-7) Sat, 02:46:47 am
CP 7 (T-8) Sat, 04:08:45 am
CP 8 (T-9) Sat, 06:14:38 am
CP 9 (T-10) Sat, 08:27:11 am
CP 10 (T-11) Sat, 09:31:11 am
CP 11 (T-12) Sat, 11:04:41 am
CP 12 (T-13) Sat, 01:25:59 pm
CP 13 (T-14) Sat, 02:43:14 pm
CP 14 (T-15) Sat, 05:09:41 pm
CP 15 (T-16) Sat, 07:43:47 pm
CP 16 (T-17) Sat, 09:54:19 pm
CP 17 (T-18) Sat, 11:59:19 pm
CP 18 (T-19) Sun, 01:37:37 am
CP 19 (T-20) Sun, 04:00:07 am
CP 20 (T-21) Sun, 06:26:29 am
CP 21 (T-22) Sun, 07:42:52 am
Finishing Line (T-23) Sun, 09:35:37 am