Overall Rank Gender Rank Category Rank Bib Name Category Country Gender Finish Time
1 1 CMU001 John Ray Onifa CMU001 John Ray Onifa M 5:30:42
2 2 CMU006 Kristian Joergensen CMU006 Kristian Joergensen M 5:32:11
3 3 CMU003 Mark Bryan Grey CMU003 Mark Bryan Grey M 5:45:21
4 4 1 CMU175 Ander Iza Rekakoetxea CMU175 Ander Iza Rekakoetxea M 5:50:44
5 5 1 CMU002 John Ellis CMU002 John Ellis M 5:53:34
6 6 1 CMU008 Elias Tabac CMU008 Elias Tabac M 5:56:29
7 7 2 CMU005 Hisashi Kitamura CMU005 Hisashi Kitamura M 5:57:08
8 8 2 CMU099 Arnie Macaneras CMU099 Arnie Macaneras M 6:09:02
10 2 CMU007 Laura Kline CMU007 Laura Kline F 6:34:03
11 9 2 CMU097 Miguel Antonio Lopez CMU097 Miguel Antonio Lopez M 6:39:21
13 11 4 CMU102 Mads Louring CMU102 Mads Louring M 6:56:11
14 12 3 CMU159 Jones Mortega CMU159 Jones Mortega M 7:01:30
15 3 CMU157 Sandi Menchi Abahan CMU157 Sandi Menchi Abahan F 7:12:38
16 13 4 CMU094 Miguelito Carranza CMU094 Miguelito Carranza M 7:12:43
17 14 3 CMU156 George Killo CMU156 George Killo M 7:29:55
18 4 1 CMU177 Cherryl Navarro CMU177 Cherryl Navarro F 7:40:57
19 15 5 CMU103 John Eruel Oquiño CMU103 John Eruel Oquiño M 7:41:11
20 16 6 CMU062 Sergey Slashchev CMU062 Sergey Slashchev M 7:52:05
22 18 5 CMU141 Benjamin Nicolas CMU141 Benjamin Nicolas M 8:04:34
23 5 2 CMU171 Fredelyn Fiesta CMU171 Fredelyn Fiesta F 8:06:08
24 19 6 CMU164 Julius Kevin Japlit CMU164 Julius Kevin Japlit M 8:14:17
25 20 7 CMU037 Hugo Lecue CMU037 Hugo Lecue M 8:20:20
27 22 8 CMU117 Angelo Cacal CMU117 Angelo Cacal M 8:25:39
28 23 9 CMU163 Carlo Chiong CMU163 Carlo Chiong M 8:35:39
29 24 10 CMU027 John Peter Casio CMU027 John Peter Casio M 8:35:45
30 25 11 CMU054 Joeffery Camara CMU054 Joeffery Camara M 8:36:48
32 27 12 CMU040 Fabien Billaud CMU040 Fabien Billaud M 8:39:26
33 28 9 CMU114 Gerald Valguna CMU114 Gerald Valguna M 8:52:05
34 29 13 CMU166 Gustavo Ramirez CMU166 Gustavo Ramirez M 8:56:39
35 30 10 CMU149 Charlie Kellagher CMU149 Charlie Kellagher M 9:02:36
37 6 3 CMU148 Sarah Easton CMU148 Sarah Easton F 9:10:02
38 32 14 CMU174 Jon Las Bruce CMU174 Jon Las Bruce M 9:11:43
39 7 4 CMU074 Krisnaann Reyes CMU074 Krisnaann Reyes F 9:16:58
41 9 6 CMU089 Daphne Rose Codilla CMU089 Daphne Rose Codilla F 9:20:56
42 10 1 CMU100 Jennifer Jean Quia CMU100 Jennifer Jean Quia F 9:22:44
43 33 6 CMU118 Timothy Boulton CMU118 Timothy Boulton M 9:31:39
44 34 15 CMU048 Jerson Defensor CMU048 Jerson Defensor M 9:32:30
47 11 7 CMU046 Brenda Lyn Balucas CMU046 Brenda Lyn Balucas F 9:35:26
48 37 7 CMU127 Joebert Gobway CMU127 Joebert Gobway M 9:41:26
50 39 13 CMU110 Jethro James Empeño CMU110 Jethro James Empeño M 9:47:30
53 41 17 CMU176 Amit Mehta CMU176 Amit Mehta M 9:59:08
54 13 8 CMU181 Monica Becerril Ugalde CMU181 Monica Becerril Ugalde F 9:59:10
55 14 9 CMU172 Michelle Beck CMU172 Michelle Beck F 10:04:19
57 43 9 CMU106 Shinichiro Nagao CMU106 Shinichiro Nagao M 10:07:21
58 44 14 CMU058 Rex Raphael Alfafara CMU058 Rex Raphael Alfafara M 10:07:25
59 45 19 CMU017 Marc Anthony Borlas CMU017 Marc Anthony Borlas M 10:15:48
60 15 3 CMU010 Trina Concepcion CMU010 Trina Concepcion F 10:18:55
61 46 20 CMU063 Serene Samuel CMU063 Serene Samuel M 10:27:25
62 47 15 CMU180 Francis Ala CMU180 Francis Ala M 10:32:35
63 16 4 CMU168 Viel Magna Valdez CMU168 Viel Magna Valdez F 10:33:59
64 48 16 CMU112 Gerard Francis Buenaflor CMU112 Gerard Francis Buenaflor M 10:34:03
65 49 21 CMU115 Christopher Josef Custodio CMU115 Christopher Josef Custodio M 10:34:46
66 50 17 CMU067 Paulo Ross Sison CMU067 Paulo Ross Sison M 10:34:48
67 51 18 CMU084 Noel Umandap CMU084 Noel Umandap M 10:35:03
68 52 19 CMU165 Alexis Polegato CMU165 Alexis Polegato M 10:35:07
69 53 22 CMU134 Erdi John Coronado CMU134 Erdi John Coronado M 10:35:24
70 54 23 CMU091 Kirk Milan CMU091 Kirk Milan M 10:36:39
71 55 24 CMU059 Terence Nicolas Go CMU059 Terence Nicolas Go M 10:36:44
72 17 1 CMU041 Su Ling Wong CMU041 Su Ling Wong F 10:36:53
73 56 25 CMU136 Rhynald Alcala CMU136 Rhynald Alcala M 10:37:02
74 57 20 CMU052 Wayne Abarquez CMU052 Wayne Abarquez M 10:45:58
75 58 10 CMU039 Gerbrand Vroegop CMU039 Gerbrand Vroegop M 10:46:10
76 18 2 CMU150 Cheryl Bihag CMU150 Cheryl Bihag F 10:46:30
77 59 11 CMU036 Dan Bercasio CMU036 Dan Bercasio M 10:48:29
78 60 12 CMU146 Nonato Alfredo Jr Peralta CMU146 Nonato Alfredo Jr Peralta M 10:51:41
79 19 3 CMU019 Renee Tan CMU019 Renee Tan F 10:55:51
80 61 21 CMU129 Marlow Jeff Presto CMU129 Marlow Jeff Presto M 11:07:55
81 20 5 CMU021 Maria Jessa Sepe CMU021 Maria Jessa Sepe F 11:08:07
82 62 13 CMU045 Rudy Paghubasan CMU045 Rudy Paghubasan M 11:09:12
83 63 26 CMU113 Juniven Isin Sasi CMU113 Juniven Isin Sasi M 11:10:08
84 64 22 CMU153 Erwin Sy CMU153 Erwin Sy M 11:11:57
86 65 27 CMU137 Mark Lavin CMU137 Mark Lavin M 11:14:49
87 66 28 CMU060 Joseph Sun CMU060 Joseph Sun M 11:18:25
88 67 29 CMU092 Glen Maury Balais CMU092 Glen Maury Balais M 11:18:52
89 22 10 CMU142 Karen Esther Castro CMU142 Karen Esther Castro F 11:20:16
92 69 30 CMU093 John Mark Isidro CMU093 John Mark Isidro M 11:29:35
93 70 24 CMU071 Art Jimson Castro CMU071 Art Jimson Castro M 11:31:30
94 71 31 CMU128 Raymond Verdis CMU128 Raymond Verdis M 11:38:42
95 72 14 CMU078 Christopher Molnar CMU078 Christopher Molnar M 11:38:55
96 73 15 CMU079 Chad Bishop CMU079 Chad Bishop M 11:38:59
97 74 32 CMU011 Mark Nadela CMU011 Mark Nadela M 11:43:58
98 75 25 CMU095 Denmark Cuñado CMU095 Denmark Cuñado M 11:51:48
99 24 8 CMU042 Ma. Khatrina Visperas CMU042 Ma. Khatrina Visperas F 11:52:36
100 76 26 CMU108 Danilo Cunanan Jr. CMU108 Danilo Cunanan Jr. M 11:52:43
101 77 33 CMU086 Arjun Krishnakumar CMU086 Arjun Krishnakumar M 11:52:52
102 25 9 CMU023 Benilda Krizia Tolentino CMU023 Benilda Krizia Tolentino F 11:53:36
103 78 34 CMU154 Rodolfor, Jr. Velasco CMU154 Rodolfor, Jr. Velasco M 11:54:18
107 82 18 CMU087 Celso Callo CMU087 Celso Callo M 11:55:43
108 83 19 CMU014 Christopher Evangelista CMU014 Christopher Evangelista M 11:56:30
110 26 11 CMU051 Ronalyn Lanila CMU051 Ronalyn Lanila F 11:59:09
111 85 36 CMU126 Jeric Tugaff CMU126 Jeric Tugaff M 12:00:13
112 86 21 CMU077 Arlorn Bartolome CMU077 Arlorn Bartolome M 12:01:22
113 87 37 CMU116 Francis Mark Cacdac CMU116 Francis Mark Cacdac M 12:02:32
116 27 4 CMU101 Evelyn Nicolas CMU101 Evelyn Nicolas F 12:04:15
117 90 22 CMU020 Yik Yee Yap CMU020 Yik Yee Yap M 12:06:48
118 28 12 CMU132 Emily Jean Laqui CMU132 Emily Jean Laqui F 12:09:47
119 91 23 CMU140 Allan Bandiola CMU140 Allan Bandiola M 12:09:53
120 92 27 CMU182 Teddy Milan Lagat CMU182 Teddy Milan Lagat M 12:14:39
122 94 24 CMU160 Manolito Go CMU160 Manolito Go M 12:21:42
124 29 5 CMU131 Joy Delos Angeles CMU131 Joy Delos Angeles F 12:24:57
125 96 41 CMU075 Vincent Pascal De Asis CMU075 Vincent Pascal De Asis M 12:29:32
126 97 42 CMU169 Brian Santamaria CMU169 Brian Santamaria M 12:32:12
128 99 44 CMU143 Michael Angelo Lagasca CMU143 Michael Angelo Lagasca M 12:36:37
129 100 29 CMU133 Michael Shamsaee CMU133 Michael Shamsaee M 12:36:48
130 101 45 CMU049 Weng Shen Chong CMU049 Weng Shen Chong M 12:47:12
131 102 25 CMU053 Sen King Lim CMU053 Sen King Lim M 13:01:01
132 103 26 CMU055 Austre Bonus CMU055 Austre Bonus M 13:01:21
133 104 27 CMU124 Ariel Mendoza CMU124 Ariel Mendoza M 13:01:29
134 30 13 CMU030 Elena Peralta CMU030 Elena Peralta F 13:03:37
135 31 10 CMU031 Placida Pongasi CMU031 Placida Pongasi F 13:03:55
136 105 30 CMU158 Archie Paghubasan CMU158 Archie Paghubasan M 13:04:30
137 106 31 CMU135 Kenneth Laureano CMU135 Kenneth Laureano M 13:15:08
138 107 32 CMU125 Von Wealth Leo San Jose CMU125 Von Wealth Leo San Jose M 13:15:52
139 32 14 CMU130 Abegail Endraca CMU130 Abegail Endraca F 13:15:58
140 108 46 CMU105 Leo Natividad CMU105 Leo Natividad M 13:16:04
141 109 28 CMU139 Airol Alminar CMU139 Airol Alminar M 13:16:27
142 33 15 CMU082 Girley Gutierrez CMU082 Girley Gutierrez F 13:17:14
143 110 47 CMU122 Dennis Savellano CMU122 Dennis Savellano M 13:17:53
144 111 29 CMU155 Bruce Lambatan CMU155 Bruce Lambatan M 13:17:56
145 34 11 CMU029 Maura Christine March Delos Reyes CMU029 Maura Christine March Delos Reyes F 13:19:57
146 112 33 CMU073 Felvyn Almel Padios CMU073 Felvyn Almel Padios M 13:20:02
147 113 48 CMU088 Marion Pempeña CMU088 Marion Pempeña M 13:20:31
151 35 16 CMU034 Irene Ciara Rose Ventura CMU034 Irene Ciara Rose Ventura F 13:27:13
152 36 17 CMU035 Reymaliza Santiago CMU035 Reymaliza Santiago F 13:27:18
153 117 35 CMU104 Juan Christoper Gomez CMU104 Juan Christoper Gomez M 13:28:24
154 37 6 CMU111 Annabelle Manabeng CMU111 Annabelle Manabeng F 13:29:20
155 118 50 CMU009 Arnel Paghubasan CMU009 Arnel Paghubasan M 13:32:01
156 119 31 CMU144 Lorenz Meyer CMU144 Lorenz Meyer M 13:32:10
157 38 18 CMU147 Edmel Parcia CMU147 Edmel Parcia F 13:32:17
158 120 36 CMU038 Jocel Yap CMU038 Jocel Yap M 13:32:39
160 40 19 CMU032 Edelma Cortez CMU032 Edelma Cortez F 13:34:19
162 122 52 CMU047 August Albert Martinez CMU047 August Albert Martinez M 13:34:53
163 41 7 CMU064 Carmencita Pe CMU064 Carmencita Pe F 13:35:35
164 123 53 CMU119 Rolly Batidio CMU119 Rolly Batidio M 13:35:53
165 124 32 CMU070 Vialito Sarmiento CMU070 Vialito Sarmiento M 13:38:21
166 125 37 CMU026 Aljohn De Guzman CMU026 Aljohn De Guzman M 13:43:06
167 126 33 CMU138 Moonjune Cho CMU138 Moonjune Cho M 13:43:38
169 128 35 CMU107 Mohd Yusni Mohd Sani CMU107 Mohd Yusni Mohd Sani M 13:47:47
171 130 36 CMU173 Michael Mangonon CMU173 Michael Mangonon M 13:48:01
172 131 55 CMU061 Paolo Miguel Dela Cruz CMU061 Paolo Miguel Dela Cruz M 13:48:13
173 132 37 CMU090 Ricardo Garcia CMU090 Ricardo Garcia M 13:48:59
174 133 56 CMU080 Reymark Punzalan CMU080 Reymark Punzalan M 13:49:17
175 134 57 CMU024 Teng Yam Goh CMU024 Teng Yam Goh M 13:49:50