Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 VK018 Vinson Ramos VK018 Vinson Ramos M 0:36:57
2 2 VK011 Andrew Jr Chinalpan VK011 Andrew Jr Chinalpan M 0:41:20
3 3 VK009 Val Zaragoza VK009 Val Zaragoza M 0:47:09
4 1 VK012 Patricia Paula Seriritan VK012 Patricia Paula Seriritan F 0:48:33
5 4 VK029 Paul Brillantes VK029 Paul Brillantes M 0:49:16
6 5 VK016 Eu Jin Tan VK016 Eu Jin Tan M 0:49:22
7 6 VK015 James De Jesus VK015 James De Jesus M 0:51:13
8 7 VK004 Jerson Defensor VK004 Jerson Defensor M 0:51:15
9 8 VK002 Allan Alagao VK002 Allan Alagao M 0:51:21
10 9 VK021 Roy Joseph Velasco VK021 Roy Joseph Velasco M 0:54:02
11 10 VK006 Chad Bishop VK006 Chad Bishop M 0:56:46
12 11 VK005 Christopher Molnar VK005 Christopher Molnar M 0:56:52
13 12 VK008 Rico Jose Manuel David VK008 Rico Jose Manuel David M 0:58:04
14 13 VK003 Christian Mode Orense VK003 Christian Mode Orense M 1:00:14
15 2 VK017 Charmaine Lee Piacos VK017 Charmaine Lee Piacos F 1:00:41
16 14 VK028 Timoteo Tuscano VK028 Timoteo Tuscano M 1:01:24
17 15 VK014 Kirk Milan VK014 Kirk Milan M 1:04:48
18 16 VK020 Francis Evan Singson VK020 Francis Evan Singson M 1:06:49
19 17 VK013 Dennis Savellano VK013 Dennis Savellano M 1:07:29
20 3 VK027 Evelyn Nicolas VK027 Evelyn Nicolas F 1:14:28
21 18 VK001 Vialito Sarmiento VK001 Vialito Sarmiento M 1:14:40
22 19 VK024 Mark Bryan Grey VK024 Mark Bryan Grey M 1:36:10
23 4 VK007 Mari Jo Pabilonia VK007 Mari Jo Pabilonia F 1:40:11
24 5 VK026 Ayesha Merici Mohamad Nasir VK026 Ayesha Merici Mohamad Nasir F 1:43:45
25 6 VK023 Cherry Ann Harada VK023 Cherry Ann Harada F 1:43:48
26 7 VK022 Marites Bayrante VK022 Marites Bayrante F 1:44:15