Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 2231 Muhammad Hazim Bin Abd Rahman 2231 Muhammad Hazim Bin Abd Rahman 22KM M 1:52:32
2 2 2253 Nee Sern Khoo 2253 Nee Sern Khoo 22KM M 1:57:18
3 3 2255 Mohamed Azli 2255 Mohamed Azli 22KM M 2:06:09
4 4 2249 ASMAWI BIN ABU AMAN 2249 ASMAWI BIN ABU AMAN 22KM M 2:11:07
5 5 2251 Rozaireey bin mohd ramly 2251 Rozaireey bin mohd ramly 22KM M 2:23:34
6 6 2204 Shari Bin Saadon 2204 Shari Bin Saadon 22KM M 2:27:32
7 7 2230 Syed Mohd Nazmi Omar 2230 Syed Mohd Nazmi Omar 22KM M 2:27:43
8 8 2219 Lip Seng Tai 2219 Lip Seng Tai 22KM M 2:27:52
9 9 2216 Kim Sin Chai 2216 Kim Sin Chai 22KM M 2:27:56
10 10 2222 Kunasegaran Maniveloo 2222 Kunasegaran Maniveloo 22KM M 2:38:02
11 11 2228 ChonChee Wai 2228 ChonChee Wai 22KM M 2:38:12
12 12 2229 Yik Kuan Tan 2229 Yik Kuan Tan 22KM M 2:38:13
13 13 2227 Li Khon Tan 2227 Li Khon Tan 22KM M 2:38:14
14 14 2203 Beng Teck Lim 2203 Beng Teck Lim 22KM M 2:38:15
15 16 2213 Chai Fook Ong 2213 Chai Fook Ong 22KM M 2:38:16
16 1 2276 Su Hua Tea 2276 Su Hua Tea 22KM F 2:36:05
17 17 2240 LIP KEIN ONG 2240 LIP KEIN ONG 22KM M 2:38:33
18 2 2271 Nur Nadrah Mat Supri 2271 Nur Nadrah Mat Supri 22KM F 2:44:51
19 18 2252 Khairul Anuar Bin Adenam 2252 Khairul Anuar Bin Adenam 22KM M 2:48:50
20 3 2281 PEI NE GOON 2281 PEI NE GOON 22KM F 2:49:26
21 19 2220 Mun Wei Wong 2220 Mun Wei Wong 22KM M 2:51:23
22 4 2277 TENGKU NUR SABARIAH TENGKU ABDUL RAHMAN 2277 TENGKU NUR SABARIAH TENGKU ABDUL RAHMAN 22KM F 2:51:49
23 5 2267 Audrey Tan 2267 Audrey Tan 22KM F 2:51:59
24 20 2211 Chuon Ghee Chew 2211 Chuon Ghee Chew 22KM M 2:52:48
25 21 2237 Mohd Radzi Mohd Mokhtar 2237 Mohd Radzi Mohd Mokhtar 22KM M 2:53:23
26 22 2247 WAI LEONG WONG 2247 WAI LEONG WONG 22KM M 2:53:41
27 23 2209 Siew Hoong Wong 2209 Siew Hoong Wong 22KM M 2:56:29
28 24 2244 RUHAIZAT MAT TUKIRAN 2244 RUHAIZAT MAT TUKIRAN 22KM M 2:59:21
29 25 2210 Foon Teup Tong 2210 Foon Teup Tong 22KM M 3:00:17
30 26 2239 CHANG SENG YU 2239 CHANG SENG YU 22KM M 3:00:40
31 6 2262 Swee Chng Foong 2262 Swee Chng Foong 22KM F 3:02:14
32 27 2248 CIT IAN WEE 2248 CIT IAN WEE 22KM M 3:04:19
33 28 2225 Chandrasegaran Shanmugham 2225 Chandrasegaran Shanmugham 22KM M 3:05:02
34 29 2254 syed mohammad syafiq syed abd hadi 2254 syed mohammad syafiq syed abd hadi 22KM M 3:05:57
35 7 2278 NORAINI MOHAMAD IDRIS 2278 NORAINI MOHAMAD IDRIS 22KM F 3:05:58
36 8 2272 Norazura A Wahab 2272 Norazura A Wahab 22KM F 3:06:19
37 9 2265 Chin Ting Lam 2265 Chin Ting Lam 22KM F 3:06:46
38 10 2263 Lai Kuan Sin 2263 Lai Kuan Sin 22KM F 3:08:56
39 30 2223 Mohd Zaki Ami Hasan 2223 Mohd Zaki Ami Hasan 22KM M 3:08:59
40 31 2202 Choon Kee Lee 2202 Choon Kee Lee 22KM M 3:11:18
41 32 2246 KOON POH NG 2246 KOON POH NG 22KM M 3:18:59
42 11 2279 YOKE CHEE CHAN 2279 YOKE CHEE CHAN 22KM F 3:19:00
43 12 2270 Merlina Bt Arifin 2270 Merlina Bt Arifin 22KM F 3:19:23
44 13 2269 Julia Bt Li 2269 Julia Bt Li 22KM F 3:19:28
45 14 2274 Nurfariza Binti Hazizan 2274 Nurfariza Binti Hazizan 22KM F 3:19:30
46 33 2214 Wei Han Hor 2214 Wei Han Hor 22KM M 3:22:12
47 34 2205 Khairul Rashid Abu Kasim 2205 Khairul Rashid Abu Kasim 22KM M 3:22:45
48 35 2242 AFFARIZAN SIDEK 2242 AFFARIZAN SIDEK 22KM M 3:25:43
49 36 2250 Mohd Ezamri bin mohd jaafar 2250 Mohd Ezamri bin mohd jaafar 22KM M 3:30:03
50 15 2282 Kavi Vitya A/p Kathiravelo 2282 Kavi Vitya A/p Kathiravelo 22KM F 3:31:39
51 37 2232 Chun Wei Lim 2232 Chun Wei Lim 22KM M 3:39:48
52 39 2233 Kah Hoe Ng 2233 Kah Hoe Ng 22KM M 3:39:50
53 40 2234 Jun Xiang Then 2234 Jun Xiang Then 22KM M 3:42:34
54 16 2273 Annie Mei Lem 2273 Annie Mei Lem 22KM F 3:42:39
55 41 2207 Cher Kwang Lau 2207 Cher Kwang Lau 22KM M 3:45:45
56 42 2208 Yen Ken See 2208 Yen Ken See 22KM M 3:45:51
57 43 2218 Kian Hui Tan 2218 Kian Hui Tan 22KM M 3:52:32
58 44 2221 Kaliswaran S Renganatthan 2221 Kaliswaran S Renganatthan 22KM M 3:53:02
59 45 2245 MOHD SOFIAN CHE ANI @ ABDUL GHANI 2245 MOHD SOFIAN CHE ANI @ ABDUL GHANI 22KM M 3:54:15
60 46 2206 Liang Seng Lim 2206 Liang Seng Lim 22KM M 3:55:19
61 47 2238 HOCK SENG LOW 2238 HOCK SENG LOW 22KM M 4:04:03
62 48 2212 Sin Joo Lau 2212 Sin Joo Lau 22KM M 4:04:13
63 49 2217 Swee Ping Gong 2217 Swee Ping Gong 22KM M 4:23:45
64 17 2275 Sharmilee Sagadavin 2275 Sharmilee Sagadavin 22KM F 4:57:16
65 50 2235 Preemadesa Peyadesa 2235 Preemadesa Peyadesa 22KM M 4:57:46