Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 5002 Mazarul Arif Bin Osman 5002 Mazarul Arif Bin Osman 50KM M 4:18:34
2 2 5053 CHEE GUAN FOO 5053 CHEE GUAN FOO 50KM M 4:22:49
3 1 5513 THIRUSELVI MILDRED PADMINI 5513 THIRUSELVI MILDRED PADMINI 50KM F 5:07:32
4 3 5033 Woei Ren Leonard Tai 5033 Woei Ren Leonard Tai 50KM M 5:11:10
5 2 5509 Fitri Snoovie 5509 Fitri Snoovie 50KM F 5:19:02
6 4 5001 Meng Wooi Teoh 5001 Meng Wooi Teoh 50KM M 5:20:59
7 5 5051 Leon Tan 5051 Leon Tan 50KM M 5:27:16
8 6 5013 Norazizi Ahmad 5013 Norazizi Ahmad 50KM M 5:31:41
9 7 5052 Mohd Dzulhafizie Bin Mohd Salleh 5052 Mohd Dzulhafizie Bin Mohd Salleh 50KM M 5:39:55
10 8 5019 Hafiz Bin Azahari 5019 Hafiz Bin Azahari 50KM M 5:42:01
11 3 5508 Nooraini Samsudin 5508 Nooraini Samsudin 50KM F 5:49:09
12 9 5005 Chee Weng Lam 5005 Chee Weng Lam 50KM M 5:54:46
13 10 5029 Wai Hong Wong 5029 Wai Hong Wong 50KM M 5:58:52
14 11 5032 Soo Hong Chua 5032 Soo Hong Chua 50KM M 5:59:17
15 12 5017 Sahrizam Sani 5017 Sahrizam Sani 50KM M 6:09:05
16 4 5521 Gim Bee Teh 5521 Gim Bee Teh 50KM F 6:10:14
17 5 5510 Siew Ching Chong 5510 Siew Ching Chong 50KM F 6:10:41
18 13 5014 Nazarudin Bin Che Amat 5014 Nazarudin Bin Che Amat 50KM M 6:11:20
19 14 5048 MOHD FADIL MOHD PIAH 5048 MOHD FADIL MOHD PIAH 50KM M 6:14:52
20 15 5008 Muhammad Zulhilmi Bin Muhammad Faizal 5008 Muhammad Zulhilmi Bin Muhammad Faizal 50KM M 6:17:47
21 6 5505 Chew Eem Ong 5505 Chew Eem Ong 50KM F 6:21:11
22 16 5006 Mazhairul Jamaludin 5006 Mazhairul Jamaludin 50KM M 6:21:41
23 17 5049 MOHD ZAMRI BIN SADAN @ SHAHADAN 5049 MOHD ZAMRI BIN SADAN @ SHAHADAN 50KM M 6:27:52
24 7 5507 Ruhaini Bt Ramli 5507 Ruhaini Bt Ramli 50KM F 6:33:15
25 18 5031 Aznel Mohd Mohd Hashim 5031 Aznel Mohd Mohd Hashim 50KM M 6:33:19
26 19 5020 Soo Sheng Chua 5020 Soo Sheng Chua 50KM M 6:40:07
27 8 5506 Maizatul Ain Ahmad 5506 Maizatul Ain Ahmad 50KM F 6:46:49
28 20 5037 AHMAD JOHAN BIN ABU BAKAR 5037 AHMAD JOHAN BIN ABU BAKAR 50KM M 6:46:52
29 21 5027 Muhammad Hafitz Edy 5027 Muhammad Hafitz Edy 50KM M 7:01:40
30 22 5034 Wei Keong Tan 5034 Wei Keong Tan 50KM M 7:02:06
31 23 5004 Johairi Bin Hussin 5004 Johairi Bin Hussin 50KM M 7:07:31
32 24 5047 MUHAMMAD GHAZALI ABU MANSOR 5047 MUHAMMAD GHAZALI ABU MANSOR 50KM M 7:09:46
33 25 5012 Chuan Sheng Kee 5012 Chuan Sheng Kee 50KM M 7:20:20
34 26 5028 Kin Sing Wong 5028 Kin Sing Wong 50KM M 7:23:39
35 27 5011 Kok Kun Goh 5011 Kok Kun Goh 50KM M 7:24:06
36 28 5025 Mohammad Safwan Suimi 5025 Mohammad Safwan Suimi 50KM M 7:41:20
37 9 5522 JUNE CHEA 5522 JUNE CHEA 50KM F 7:41:51
38 10 5519 EE LIN ELAINE TAN 5519 EE LIN ELAINE TAN 50KM F 7:43:19
39 29 5038 MOHD IZWAN BIN ZAKARIA 5038 MOHD IZWAN BIN ZAKARIA 50KM M 7:43:24
40 30 5022 Tengku Mohd Azmi Tengku Mansor 5022 Tengku Mohd Azmi Tengku Mansor 50KM M 7:46:00
41 31 5023 Mohd Kamarul Nazar Samsuddin 5023 Mohd Kamarul Nazar Samsuddin 50KM M 7:46:02
42 32 5016 Chee Wai Liew 5016 Chee Wai Liew 50KM M 7:47:30
43 33 5015 Yong Fui Low 5015 Yong Fui Low 50KM M 7:47:39
44 11 5503 Kwai Ying Liew 5503 Kwai Ying Liew 50KM F 7:47:42
45 12 5502 See Ying Ong 5502 See Ying Ong 50KM F 7:48:12
46 34 5035 SWEE KHEE SAM KOAY 5035 SWEE KHEE SAM KOAY 50KM M 7:49:08
47 35 5041 FOOK QUN LEONG 5041 FOOK QUN LEONG 50KM M 8:01:46
48 36 5007 Mokhzanni Bin Mustapa 5007 Mokhzanni Bin Mustapa 50KM M 8:01:52
49 13 5518 RABIL'ATULHADAWIAH BINTI MANJA 5518 RABIL'ATULHADAWIAH BINTI MANJA 50KM F 8:03:23
50 14 5512 NUR IMANINA SABERNERO BINTI ISMAIL 5512 NUR IMANINA SABERNERO BINTI ISMAIL 50KM F 8:03:26
51 37 5040 MUHAMMAD ADZIM BIN OSMAN 5040 MUHAMMAD ADZIM BIN OSMAN 50KM M 8:06:57
52 38 5026 Anas Hamka Ayob 5026 Anas Hamka Ayob 50KM M 8:06:57
53 15 5515 LEN FAR CATHERINE CHONG 5515 LEN FAR CATHERINE CHONG 50KM F 8:13:11
54 16 5516 KUAN YEE BA 5516 KUAN YEE BA 50KM F 8:13:17
55 39 5018 Way Chai 5018 Way Chai 50KM M 8:24:38
56 17 5504 Noor Aein Abdul Moaid 5504 Noor Aein Abdul Moaid 50KM F 8:32:24
57 40 5003 Yu Seng Tan 5003 Yu Seng Tan 50KM M 8:41:03
58 41 5050 MOHD ZAILIE BIN SARANI 5050 MOHD ZAILIE BIN SARANI 50KM M 8:44:06
59 42 5046 FAKHRUL ARIFIN B MUHAMAD 5046 FAKHRUL ARIFIN B MUHAMAD 50KM M 8:46:12
60 18 5511 SITI NORSHILA JAMIL 5511 SITI NORSHILA JAMIL 50KM F 8:49:47