Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 6006 OH JIN HENG 6006 OH JIN HENG 60KM M 7:45:00
2 2 6023 Patrick Ong Chee Khoon 6023 Patrick Ong Chee Khoon 60KM M 8:14:00
3 3 6009 DAVID KHOO CHONG BENG 6009 DAVID KHOO CHONG BENG 60KM M 8:42:00
4 1 6208 LYNIL MARTINEZ 6208 LYNIL MARTINEZ 60KM F 9:04:00
5 4 6014 LEE ENG TONG 6014 LEE ENG TONG 60KM M 9:08:00
6 5 6013 YING KOK FAI 6013 YING KOK FAI 60KM M 9:19:00
7 6 6021 Law Lee Kuon (Lawrence) 6021 Law Lee Kuon (Lawrence) 60KM M 9:37:00
8 7 6018 YAP YIK YEE 6018 YAP YIK YEE 60KM M 9:42:00
9 8 6017 LIM KEE MING 6017 LIM KEE MING 60KM M 9:52:00
10 2 6211 ZAC CHEONG WAN SHEN 6211 ZAC CHEONG WAN SHEN 60KM F 9:53:00
11 3 6209 FONG NGAN YEW 6209 FONG NGAN YEW 60KM F 10:08:00
12 10 6004 PAUL HO JIT LOONG 6004 PAUL HO JIT LOONG 60KM M 10:10:00
13 11 6028 Yeow Teck keat 6028 Yeow Teck keat 60KM M 10:11:00
14 12 6015 CHAN CHONG SIONG 6015 CHAN CHONG SIONG 60KM M 10:15:00
15 13 6033 Mohd Faizal Razi 6033 Mohd Faizal Razi 60KM M 10:32:00
16 4 6207 CHONG YIT MEI 6207 CHONG YIT MEI 60KM F 10:34:00
17 14 6005 KELVIN WONG 6005 KELVIN WONG 60KM M 10:37:00
18 15 6025 Lee Kuan Quan 6025 Lee Kuan Quan 60KM M 10:39:00
19 4 6210 SIM SOO FONG 6210 SIM SOO FONG 60KM F 10:39:00
20 16 6002 LAI FONG SANG 6002 LAI FONG SANG 60KM M 10:40:00
21 5 6202 Nor Khadijah Shariat 6202 Nor Khadijah Shariat 60KM F 10:40:00
22 17 6003 CHAI KIAN BANG 6003 CHAI KIAN BANG 60KM M 11:09:00
23 18 6019 LEE KENG SENG 6019 LEE KENG SENG 60KM M 11:09:00
24 6 6204 Ismarita Ismar 6204 Ismarita Ismar 60KM F 11:10:00
25 19 6001 Sharul Anuar B Abg Rashid 6001 Sharul Anuar B Abg Rashid 60KM M 11:13:00
26 20 6012 TAN MENG HUI 6012 TAN MENG HUI 60KM M 11:14:00
27 21 6010 CHONG KUAN YEW 6010 CHONG KUAN YEW 60KM M 11:15:00
28 22 6008 LAI QUO YOW 6008 LAI QUO YOW 60KM M 11:16:00
29 23 6020 NG SEOW KONG 6020 NG SEOW KONG 60KM M 11:17:00
30 24 6016 KENNY TAN 6016 KENNY TAN 60KM M 11:20:00
31 7 6205 RIJA ANAK GUBES 6205 RIJA ANAK GUBES 60KM F 11:20:00
32 25 6026 Tiou Leng Tiong 6026 Tiou Leng Tiong 60KM M 11:23:00
33 8 6201 Lim Chee Lai 6201 Lim Chee Lai 60KM F 11:23:00
34 26 6029 Lee Hee Kar 6029 Lee Hee Kar 60KM M 11:53:00
35 27 6030 Chan Kok Kuan 6030 Chan Kok Kuan 60KM M 11:53:00
36 28 6031 Yong Leun Sen 6031 Yong Leun Sen 60KM M 11:53:00
37 29 6011 WONG KENG MENG 6011 WONG KENG MENG 60KM M 12:01:00
38 30 6027 Yeo Kim song 6027 Yeo Kim song 60KM M 12:03:00
39 31 6034 Yeo Khee Thye 6034 Yeo Khee Thye 60KM M 12:03:00
40 9 6213 SWEEPER mama B 6213 SWEEPER mama B 60KM F 12:03:00