Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 369 Taofik Hidayat 369 Taofik Hidayat M 10:52:33
2 2 278 Hilman Maulana 278 Hilman Maulana M 11:03:58
3 3 392 Yannick Duppich 392 Yannick Duppich M 12:25:50
4 4 244 Dede Saifullah 244 Dede Saifullah M 13:25:39
5 5 233 C Paul Kawinda 233 C Paul Kawinda M 13:50:51
6 6 349 Rudi Gumilar 349 Rudi Gumilar M 13:59:21
7 7 239 Dani Chika 239 Dani Chika M 14:04:08
8 8 313 Muhamad Nazri Abdul Razak 313 Muhamad Nazri Abdul Razak M 14:41:08
9 9 314 Muhammad Farawanzah 314 Muhammad Farawanzah M 14:41:09
10 10 217 Arief Maulana Hasan 217 Arief Maulana Hasan M 14:52:06
11 11 266 Ganda Kristyandhi 266 Ganda Kristyandhi M 15:13:24
12 12 312 Muhamad Fazdri 312 Muhamad Fazdri M 15:14:35
13 13 307 Maulana Aditya 307 Maulana Aditya M 15:17:33
14 14 393 Erwan Croguennoc 393 Erwan Croguennoc M 15:26:18
15 1 1009 Puteri Norsharina Abd Aziz 1009 Puteri Norsharina Abd Aziz F 15:32:51
16 15 291 Iwan Budi Santoso 291 Iwan Budi Santoso M 15:43:31
17 16 311 Mohamad Hafiz Aridin 311 Mohamad Hafiz Aridin M 15:54:42
18 2 256 Endang Borupayung 256 Endang Borupayung F 16:04:14
19 3 327 Noor Hidayah Abdullah 327 Noor Hidayah Abdullah F 16:21:12
20 17 264 Foo Thoe Hoe 264 Foo Thoe Hoe M 16:22:08
21 18 1013 Ste Boymau 1013 Ste Boymau M 16:23:14
22 19 1005 Muhammad Syahrudin 1005 Muhammad Syahrudin M 16:25:05
23 20 288 Ivan Sutanto 288 Ivan Sutanto M 16:27:56
24 21 381 Wigih Laksono Putro 381 Wigih Laksono Putro M 16:28:31
25 22 234 Camille Sampic 234 Camille Sampic M 16:33:19
26 23 294 Johan Wihardja 294 Johan Wihardja M 16:35:59
27 24 204 Aditya Rudy Ananda 204 Aditya Rudy Ananda M 16:41:51
28 25 300 Kurniadi Chandra 300 Kurniadi Chandra M 16:47:39
29 26 308 Moh. Soni Prasetyo 308 Moh. Soni Prasetyo M 16:47:44
30 27 324 Nikko Nikko 324 Nikko Nikko M 16:58:08
31 28 221 Atma Jaya 221 Atma Jaya M 16:58:33
32 29 346 Rinaldo Alimin 346 Rinaldo Alimin M 16:59:24
33 30 1012 Mohammad Fazlur 1012 Mohammad Fazlur M 16:59:40
34 31 1008 Andi Rio 1008 Andi Rio M 17:03:56
35 32 380 Wendi Setiawan 380 Wendi Setiawan M 17:05:34
36 33 226 Bernardus Wanandi 226 Bernardus Wanandi M 17:08:59
37 34 224 Barqi Iqbal 224 Barqi Iqbal M 17:09:01
38 35 310 Mohamad Fauzi Hamid 310 Mohamad Fauzi Hamid M 17:09:13
39 36 259 Erwin Triyuswanto 259 Erwin Triyuswanto M 17:11:08
40 37 341 Raymond Goh 341 Raymond Goh M 17:11:26
41 4 323 Nicole Ng 323 Nicole Ng F 17:11:29
42 38 1001 Dharma Chandra 1001 Dharma Chandra M 17:17:40
43 39 268 Ghalih Al Rasyid 268 Ghalih Al Rasyid M 17:24:05
44 5 330 Oktavia Kartika Ningtyas 330 Oktavia Kartika Ningtyas F 17:26:19
45 6 358 Siti Nuraini 358 Siti Nuraini F 17:26:41
46 40 201 Abdul Dennaf Abdul Manab 201 Abdul Dennaf Abdul Manab M 17:26:55
47 41 384 Yoga Pramito 384 Yoga Pramito M 17:27:50
48 42 261 Fajar Wicaksono 261 Fajar Wicaksono M 17:28:41
49 43 368 Takayuki Nomoto 368 Takayuki Nomoto M 17:32:16
50 44 257 F. Eri Wibowo 257 F. Eri Wibowo M 17:32:18
51 45 316 Muhammad Catur Saifudin 316 Muhammad Catur Saifudin M 17:32:31
52 46 331 Paryono Paryono 331 Paryono Paryono M 17:32:46
53 47 213 Angga Santosa 213 Angga Santosa M 17:34:00
54 48 298 Khamid Yasin 298 Khamid Yasin M 17:34:13
55 7 269 Gita Rinjani 269 Gita Rinjani F 17:34:36
56 49 205 Agung Bawono Aji 205 Agung Bawono Aji M 17:36:40
57 8 1004 Novira Wydiana 1004 Novira Wydiana F 17:40:33
58 50 383 Yik Yee Yap 383 Yik Yee Yap M 17:43:19
59 51 293 Joeseph Liemonta 293 Joeseph Liemonta M 17:46:53
60 9 235 Carla Felany 235 Carla Felany F 17:47:00
61 52 272 Hasan Haisan 272 Hasan Haisan M 17:47:11
62 53 207 Ahsan Yasqi Avisena 207 Ahsan Yasqi Avisena M 17:55:17
63 10 248 Dina Rubiana 248 Dina Rubiana F 17:58:01
64 54 328 Novan Noor Andhika 328 Novan Noor Andhika M 17:58:21