Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 35029 Elmer Retolado 35029 Elmer Retolado M 4:27:24
2 2 35049 Cotillon Henry Joe 35049 Cotillon Henry Joe M 5:23:53
3 3 35009 Jay Oliver Dimafiles 35009 Jay Oliver Dimafiles M 5:24:29
4 4 35034 Michael David Montemayor 35034 Michael David Montemayor M 5:46:10
5 5 35027 Andrian Jacob Zaragoza 35027 Andrian Jacob Zaragoza M 6:32:05
6 6 35014 Francis Yabis 35014 Francis Yabis M 6:43:42
7 7 35050 Sabater Ysa 35050 Sabater Ysa M 6:54:41
8 8 35023 Rye Almanza 35023 Rye Almanza M 7:03:23
9 9 35028 Gerald Alberca 35028 Gerald Alberca M 7:06:12
10 10 35055 Ken Sarabia 35055 Ken Sarabia M 7:07:01
11 11 35003 Mark Julius Cuaresma 35003 Mark Julius Cuaresma M 7:07:50
12 1 35004 Mary Vermin Esteban 35004 Mary Vermin Esteban F 7:07:56
13 12 35054 Floyd Villarante 35054 Floyd Villarante M 7:10:44
14 2 35025 Anna Raia Carmela Casugbu 35025 Anna Raia Carmela Casugbu F 7:19:58
15 3 35059 Agape Melody Mendoza 35059 Agape Melody Mendoza F 7:20:19
16 13 35052 De Leon Charles Kevin 35052 De Leon Charles Kevin M 7:43:10
17 14 35053 Joven Mongmeng 35053 Joven Mongmeng M 7:44:22
18 4 35051 Cudal Erica Paula 35051 Cudal Erica Paula F 7:46:09
19 15 35030 Emmanuelo Abalos 35030 Emmanuelo Abalos M 7:51:08
20 16 35041 Neil Dalumpines 35041 Neil Dalumpines M 8:22:34
21 17 35011 Alben Figura 35011 Alben Figura M 8:31:21
22 18 35007 Gabrielle Morales 35007 Gabrielle Morales M 8:31:26
23 19 35010 Domel Quibrantar 35010 Domel Quibrantar M 8:35:55
24 20 35038 Patrick Belord Calleja 35038 Patrick Belord Calleja M 8:36:06
25 21 35005 Xerxes Anthony Delgado 35005 Xerxes Anthony Delgado M 8:39:55
26 22 35019 Elijah Cea 35019 Elijah Cea M 8:43:36
27 5 35039 Geniva Bocalan 35039 Geniva Bocalan F 8:44:24
28 23 35060 Noel Arellano 35060 Noel Arellano M 8:50:33
29 24 35015 Christian Zamora 35015 Christian Zamora M 8:50:38
30 25 35058 Red Bunda 35058 Red Bunda M 8:56:40
31 6 35045 Barbosa Lizel 35045 Barbosa Lizel F 9:05:46
32 26 35026 Michael Alcanzaren 35026 Michael Alcanzaren M 9:06:40
33 27 35032 Rigel Respeto 35032 Rigel Respeto M 9:12:34
34 28 35022 Roldan Monte De Ramos 35022 Roldan Monte De Ramos M 9:18:24
35 29 35021 John Moises Bico 35021 John Moises Bico M 9:35:08
36 30 35040 Randolf Bautista 35040 Randolf Bautista M 9:35:36
37 7 35018 Charlotte Estillero 35018 Charlotte Estillero F 9:39:49
38 8 35033 Girley Gutierrez 35033 Girley Gutierrez F 9:41:14
39 31 35012 Duane Teves 35012 Duane Teves M 9:41:47
40 32 35042 Jowie Gonzales 35042 Jowie Gonzales M 9:49:02
41 9 35002 Kristin Ann Casilla 35002 Kristin Ann Casilla F 9:49:22
42 10 35013 Trisha Alyanna Jose 35013 Trisha Alyanna Jose F 9:50:32
43 33 35046 Emradura Renson 35046 Emradura Renson M 9:52:36
44 34 35056 John Eruel Oquino 35056 John Eruel Oquino M 9:52:45