Name Leong Foo Fatt
Bib # 1112
Gender / Category Male / 100KM/
flag Finish Time 11:27:34
Overall Rank 2
Gender Rank 2
Start Sat, 04:00:00 pm
CP 1 (T-2) Sat, 04:44:50 pm
CP 2 (T-3) Sat, 05:24:56 pm
CP 3 (T-4) Sat, 06:41:51 pm
CP 4 (T-5) Sat, 08:01:29 pm
CP 5 (T-6) Sat, 09:06:24 pm
CP 6 (T-7) Sat, 10:07:39 pm
CP 7 (T-8) Sat, 11:02:34 pm
CP 8 (T-9) Sun, 12:23:44 am
CP 9 (T-10) Sun, 01:44:30 am
CP 10 (T-11) Sun, 02:35:25 am
Finishing Line (T-12) Sun, 03:27:34 am
Finish 11:27:34