Name Ong Tien Boon
Bib # 1130
Gender / Category Male / 100KM/
flag Finish Time 17:24:55
Overall Rank 169
Gender Rank 137
Start Sat, 04:00:00 pm
CP 1 (T-2) Sat, 05:08:47 pm
CP 2 (T-3) Sat, 06:11:26 pm
CP 3 (T-4) Sat, 08:00:27 pm
CP 4 (T-5) Sat, 09:46:02 pm
CP 5 (T-6) Sat, 11:34:04 pm
CP 6 (T-7) Sun, 01:12:11 am
CP 7 (T-8) Sun, 02:31:04 am
CP 8 (T-9) Sun, 04:33:41 am
CP 9 (T-10) Sun, 06:33:28 am
CP 10 (T-11) Sun, 07:50:05 am
Finishing Line (T-12) Sun, 09:24:55 am
Finish 17:24:55