Name Wai Choo Gong
Bib # 1234
Gender / Category Female / 100KM/
flag Finish Time 15:39:39
Overall Rank 38
Gender Rank 8
Start Sat, 04:00:00 pm
CP 1 (T-2) Sat, 05:07:04 pm
CP 2 (T-3) Sat, 06:07:45 pm
CP 3 (T-4) Sat, 07:48:46 pm
CP 4 (T-5) Sat, 09:19:06 pm
CP 5 (T-6) Sat, 10:53:36 pm
CP 6 (T-7) Sun, 12:34:54 am
CP 7 (T-8) Sun, 01:47:25 am
CP 8 (T-9) Sun, 03:33:51 am
CP 9 (T-10) Sun, 05:13:36 am
CP 10 (T-11) Sun, 06:23:51 am
Finishing Line (T-12) Sun, 07:39:39 am
Finish 15:39:39