Name Lee Hau Chern
Bib # 1312
Gender / Category Male / 100KM/
flag Finish Time 16:58:55
Overall Rank 124
Gender Rank 100
Start Sat, 04:00:00 pm
CP 1 (T-2) Sat, 05:04:01 pm
CP 2 (T-3) Sat, 06:02:24 pm
CP 3 (T-4) Sat, 07:52:10 pm
CP 4 (T-5) Sat, 09:29:04 pm
CP 5 (T-6) Sat, 11:12:50 pm
CP 6 (T-7) Sun, 12:46:49 am
CP 7 (T-8) Sun, 02:05:10 am
CP 8 (T-9) Sun, 03:57:56 am
CP 9 (T-10) Sun, 06:01:35 am
CP 10 (T-11) Sun, 07:24:29 am
Finishing Line (T-12) Sun, 08:58:55 am
Finish 16:58:55