Name Wan Sau Leong
Bib # 2017
Gender / Category Male / 200KM/
flag Finish Time 38:37:32
Overall Rank 19
Gender Rank 17
Start Fri, 06:00:00 pm
CP 1 (T-2) Fri, 06:51:43 pm
CP 2 (T-3) Fri, 07:36:10 pm
CP 3 (T-4) Fri, 08:54:54 pm
CP 4 (T-5) Fri, 10:16:52 pm
CP 5 (T-6) Fri, 11:37:28 pm
CP 6 (T-7) Sat, 01:03:09 am
CP 7 (T-8) Sat, 02:10:12 am
CP 8 (T-9) Sat, 03:51:52 am
CP 9 (T-10) Sat, 05:44:55 am
CP 10 (T-11) Sat, 06:59:35 am
CP 11 (T-12) Sat, 08:17:00 am
CP 12 (T-13) Sat, 10:07:25 am
CP 13 (T-14) Sat, 11:36:48 am
CP 14 (T-15) Sat, 02:21:38 pm
CP 15 (T-16) Sat, 05:58:36 pm
CP 16 (T-17) Sat, 08:33:34 pm
CP 17 (T-18) Sat, 11:21:56 pm
CP 18 (T-19) Sun, 12:53:26 am
CP 19 (T-20) Sun, 03:18:09 am
CP 20 (T-21) Sun, 05:53:41 am
CP 21 (T-22) Sun, 07:23:16 am
Finishing Line (T-23) Sun, 08:37:32 am