Name Noor Hendratno
Bib # 2021
Gender / Category Male / 200KM/
flag Finish Time 39:14:49
Overall Rank 24
Gender Rank 21
Start Fri, 06:00:00 pm
CP 1 (T-2) Fri, 07:02:57 pm
CP 2 (T-3) Fri, 07:55:31 pm
CP 3 (T-4) Fri, 09:34:22 pm
CP 4 (T-5) Fri, 11:17:00 pm
CP 5 (T-6) Sat, 01:01:33 am
CP 6 (T-7) Sat, 02:49:28 am
CP 7 (T-8) Sat, 03:54:57 am
CP 8 (T-9) Sat, 05:41:47 am
CP 9 (T-10) Sat, 07:32:49 am
CP 10 (T-11) Sat, 08:39:59 am
CP 11 (T-12) Sat, 09:57:26 am
CP 12 (T-13) Sat, 01:05:50 pm
CP 13 (T-14) Sat, 02:29:07 pm
CP 14 (T-15) Sat, 04:59:03 pm
CP 15 (T-16) Sat, 07:10:51 pm
CP 16 (T-17) Sat, 09:27:46 pm
CP 17 (T-18) Sat, 11:45:05 pm
CP 18 (T-19) Sun, 01:28:38 am
CP 19 (T-20) Sun, 03:38:17 am
CP 20 (T-21) Sun, 05:52:23 am
CP 21 (T-22) Sun, 07:15:59 am
Finishing Line (T-23) Sun, 09:14:49 am