Name Lee Weng
Bib # 2027
Gender / Category Male / 200KM/
flag Finish Time 38:04:17
Overall Rank 14
Gender Rank 12
Start Fri, 06:00:00 pm
CP 1 (T-2) Fri, 07:02:14 pm
CP 2 (T-3) Fri, 07:55:52 pm
CP 3 (T-4) Fri, 09:43:47 pm
CP 4 (T-5) Fri, 11:38:03 pm
CP 5 (T-6) Sat, 01:35:14 am
CP 6 (T-7) Sat, 03:47:51 am
CP 7 (T-8) Sat, 04:52:37 am
CP 8 (T-9) Sat, 07:00:16 am
CP 9 (T-10) Sat, 08:55:46 am
CP 10 (T-11) Sat, 10:01:26 am
CP 11 (T-12) Sat, 11:34:39 am
CP 12 (T-13) Sat, 01:49:22 pm
CP 13 (T-14) Sat, 03:13:35 pm
CP 14 (T-15) Sat, 05:40:14 pm
CP 15 (T-16) Sat, 07:49:09 pm
CP 16 (T-17) Sat, 09:36:12 pm
CP 17 (T-18) Sat, 11:20:03 pm
CP 18 (T-19) Sun, 12:39:40 am
CP 19 (T-20) Sun, 02:49:32 am
CP 20 (T-21) Sun, 05:16:35 am
CP 21 (T-22) Sun, 06:37:09 am
Finishing Line (T-23) Sun, 08:04:17 am