Name Alan Toh
Bib # 2048
Gender / Category Male / 200KM/
flag Finish Time 28:06:38
Overall Rank 2
Gender Rank 2
Start Fri, 06:00:00 pm
CP 1 (T-2) Fri, 06:44:38 pm
CP 2 (T-3) Fri, 07:22:13 pm
CP 3 (T-4) Fri, 08:40:03 pm
CP 4 (T-5) Fri, 09:52:47 pm
CP 5 (T-6) Fri, 10:58:21 pm
CP 6 (T-7) Sat, 12:04:01 am
CP 7 (T-8) Sat, 12:57:42 am
CP 8 (T-9) Sat, 02:33:29 am
CP 9 (T-10) Sat, 03:43:00 am
CP 10 (T-11) Sat, 04:30:31 am
CP 11 (T-12) Sat, 05:35:05 am
CP 12 (T-13) Sat, 07:01:56 am
CP 13 (T-14) Sat, 07:53:19 am
CP 14 (T-15) Sat, 09:32:47 am
CP 15 (T-16) Sat, 10:58:50 am
CP 16 (T-17) Sat, 12:32:10 pm
CP 17 (T-18) Sat, 02:19:27 pm
CP 18 (T-19) Sat, 03:45:05 pm
CP 19 (T-20) Sat, 05:48:22 pm
CP 20 (T-21) Sat, 07:40:55 pm
CP 21 (T-22) Sat, 08:54:24 pm
Finishing Line (T-23) Sat, 10:06:38 pm