Name William Lesmana
Bib # 2509
Gender / Category Male / 250KM/
flag Finish Time 40:50:24
Overall Rank 2
Gender Rank 1
Start Fri, 04:00:00 pm
CP 1 (T-2) Fri, 04:49:24 pm
CP 2 (T-3) Fri, 05:31:22 pm
CP 3 (T-4) Fri, 06:44:04 pm
CP 4 (T-5) Fri, 07:59:34 pm
CP 5 (T-6) Fri, 09:13:30 pm
CP 6 (T-7) Fri, 10:24:10 pm
CP 7 (T-8) Fri, 11:23:52 pm
CP 8 (T-9) Sat, 12:54:54 am
CP 9 (T-10) Sat, 02:23:04 am
CP 10 (T-11) Sat, 03:18:30 am
CP 11 (T-12) Sat, 04:27:05 am
CP 12 (T-13) Sat, 06:20:11 am
CP 13 (T-14) Sat, 07:06:42 am
CP 14 (T-15) Sat, 08:51:34 am
CP 15 (T-16) Sat, 10:26:16 am
CP 16 (T-17) Sat, 12:06:23 pm
CP 17 (T-18) Sat, 01:48:32 pm
CP 18 (T-19) Sat, 03:26:46 pm
CP 19 (T-20) Sat, 05:28:13 pm
CP 20 (T-21) Sat, 07:23:27 pm
CP 21 (T-22) Sat, 08:31:16 pm
CP 22 (T-23) Sat, 10:20:29 pm
CP 23 (T-24) Sun, 12:13:35 am
CP24 (T-25) Sun, 01:35:28 am
CP 25 (T-26) Sun, 03:44:50 am
CP 26 (T-27) Sun, 05:51:09 am
CP 27 (T-28) Sun, 07:04:25 am
Finishing Line (T-29) Sun, 08:50:24 am