Name William William
Bib # 2511
Gender / Category Male / 250KM/
flag Finish Time 40:59:31
Overall Rank 3
Gender Rank 2
Start Fri, 04:00:00 pm
CP 1 (T-2) Fri, 04:54:40 pm
CP 2 (T-3) Fri, 05:41:23 pm
CP 3 (T-4) Fri, 07:10:06 pm
CP 4 (T-5) Fri, 08:31:47 pm
CP 5 (T-6) Fri, 09:50:56 pm
CP 6 (T-7) Fri, 11:03:56 pm
CP 7 (T-8) Sat, 12:02:52 am
CP 8 (T-9) Sat, 01:38:50 am
CP 9 (T-10) Sat, 03:10:27 am
CP 10 (T-11) Sat, 04:12:15 am
CP 11 (T-12) Sat, 05:25:42 am
CP 12 (T-13) Sat, 07:13:26 am
CP 13 (T-14) Sat, 08:16:50 am
CP 14 (T-15) Sat, 10:17:06 am
CP 15 (T-16) Sat, 12:01:14 pm
CP 16 (T-17) Sat, 01:47:51 pm
CP 17 (T-18) Sat, 03:25:22 pm
CP 18 (T-19) Sat, 04:56:03 pm
CP 19 (T-20) Sat, 07:08:33 pm
CP 20 (T-21) Sat, 09:02:43 pm
CP 21 (T-22) Sat, 10:11:24 pm
CP 22 (T-23) Sat, 11:37:47 pm
CP 23 (T-24) Sun, 01:20:05 am
CP24 (T-25) Sun, 02:29:30 am
CP 25 (T-26) Sun, 04:47:09 am
CP 26 (T-27) Sun, 06:43:47 am
CP 27 (T-28) Sun, 07:44:02 am
Finishing Line (T-29) Sun, 08:59:31 am