Name Amit Kumar
Bib # 2518
Gender / Category Male / 250KM/
flag Finish Time 41:39:53
Overall Rank 4
Gender Rank 3
Start Fri, 04:00:00 pm
CP 1 (T-2) Fri, 04:54:27 pm
CP 2 (T-3) Fri, 05:41:58 pm
CP 3 (T-4) Fri, 07:04:48 pm
CP 4 (T-5) Fri, 08:24:24 pm
CP 5 (T-6) Fri, 09:41:43 pm
CP 6 (T-7) Fri, 10:50:22 pm
CP 7 (T-8) Fri, 11:54:22 pm
CP 8 (T-9) Sat, 01:23:23 am
CP 9 (T-10) Sat, 02:53:49 am
CP 10 (T-11) Sat, 03:54:34 am
CP 11 (T-12) Sat, 05:14:19 am
CP 12 (T-13) Sat, 07:18:08 am
CP 13 (T-14) Sat, 08:15:33 am
CP 14 (T-15) Sat, 10:12:26 am
CP 15 (T-16) Sat, 11:57:10 am
CP 16 (T-17) Sat, 01:46:07 pm
CP 17 (T-18) Sat, 03:41:14 pm
CP 18 (T-19) Sat, 05:21:48 pm
CP 19 (T-20) Sat, 07:09:00 pm
CP 20 (T-21) Sat, 09:06:16 pm
CP 21 (T-22) Sat, 10:37:37 pm
CP 22 (T-23) Sun, 12:01:11 am
CP24 (T-25) Sun, 01:48:04 am
CP 25 (T-26) Sun, 03:14:39 am
CP 26 (T-27) Sun, 05:00:29 am
CP 27 (T-28) Sun, 06:03:43 am
Finishing Line (T-29) Sun, 09:39:53 am