Name Matthew Maday
Bib # 2520
Gender / Category Male / 250KM/
flag Finish Time 41:59:59
Overall Rank 5
Gender Rank 4
Start Fri, 04:00:00 pm
CP 1 (T-2) Fri, 04:54:30 pm
CP 2 (T-3) Fri, 05:42:00 pm
CP 3 (T-4) Fri, 07:05:13 pm
CP 4 (T-5) Fri, 08:24:18 pm
CP 5 (T-6) Fri, 09:41:49 pm
CP 6 (T-7) Fri, 10:50:14 pm
CP 7 (T-8) Fri, 11:54:16 pm
CP 8 (T-9) Sat, 01:23:20 am
CP 9 (T-10) Sat, 02:53:47 am
CP 10 (T-11) Sat, 03:54:30 am
CP 11 (T-12) Sat, 05:14:01 am
CP 12 (T-13) Sat, 07:18:14 am
CP 13 (T-14) Sat, 08:15:26 am
CP 14 (T-15) Sat, 10:12:22 am
CP 15 (T-16) Sat, 11:56:58 am
CP 16 (T-17) Sat, 01:46:10 pm
CP 17 (T-18) Sat, 03:41:21 pm
CP 18 (T-19) Sat, 05:21:45 pm
CP 19 (T-20) Sat, 07:09:08 pm
CP 20 (T-21) Sat, 09:27:10 pm
CP 21 (T-22) Sat, 10:37:39 pm
CP 22 (T-23) Sun, 12:22:07 am
CP 23 (T-24) Sun, 01:57:00 am
CP24 (T-25) Sun, 03:06:15 am
CP 25 (T-26) Sun, 05:19:43 am
CP 26 (T-27) Sun, 07:06:27 am
CP 27 (T-28) Sun, 08:15:45 am
Finishing Line (T-29) Sun, 09:59:59 am