Name Patricia Ann Morota
Team / Sponsor UP Mountaineers
Bib # 500035
Gender / Category Female / 50KM/
flag Finish Time 10:20:35
Overall Rank 12
Gender Rank 1
Start Sun, 03:00:00 am
CP1 Amianan (T-2) Sun, 03:54:48 am
CP2 Purro (T-3) Sun, 05:26:31 am
CP3 Casili (T-4) Sun, 06:01:32 am
CP4 Malemod Peak (T-5) Sun, 08:26:45 am
CP5 Ayaas (T-6) Sun, 09:46:06 am
CP 6 Wawa (T-7) Sun, 10:39:36 am
CP7 Parawagan (T-8) Sun, 11:35:30 am
CP9 Roxas Junction (T-9) Sun, 01:02:48 pm
Finish Line (T-10) Sun, 01:20:35 pm
Finish 10:20:35