Overall Rank Gender Rank Bib Name Category Country Gender Finish Time
1 1 135 M Yusuf Aprian 135 M Yusuf Aprian M 15:11:18
2 2 115 David Fontaine 115 David Fontaine M 17:21:59
3 3 137 Mark Bryan Grey 137 Mark Bryan Grey M 17:44:04
4 1 184 Ema Nakajima 184 Ema Nakajima F 18:26:04
5 4 152 Philippe Daniel 152 Philippe Daniel M 18:31:33
6 5 177 Yandi Yoko Bumi 177 Yandi Yoko Bumi M 19:30:16
7 6 157 Rezki Mulia Rahmat 157 Rezki Mulia Rahmat M 19:56:47
8 7 140 Mikha Muliawan Tanudjaja 140 Mikha Muliawan Tanudjaja M 20:32:33
9 2 112 Christin Mutia 112 Christin Mutia F 20:42:03
10 8 132 Lalu Sukarta Zulvikarsyah 132 Lalu Sukarta Zulvikarsyah M 20:55:13
11 9 156 Renton Yap 156 Renton Yap M 21:12:34
12 10 168 Shigeki Maruoka 168 Shigeki Maruoka M 21:39:34
13 3 166 Septiana Nia Swastika 166 Septiana Nia Swastika F 21:42:46
14 11 159 Roy Tay 159 Roy Tay M 21:44:23
15 12 116 David Wahyu S 116 David Wahyu S M 22:38:12
16 13 130 Kar Hoe Ng 130 Kar Hoe Ng M 22:45:33
17 14 163 Sam Bartram 163 Sam Bartram M 23:20:58
18 15 145 Muhamad Amir Muim Mat Isa 145 Muhamad Amir Muim Mat Isa M 23:21:12
19 4 153 Poh Suan Puah 153 Poh Suan Puah F 23:23:14
20 5 150 Novita Wulandari 150 Novita Wulandari F 23:24:06
21 16 118 Dike Wibowo 118 Dike Wibowo M 23:24:23
22 17 164 Sansan Sanjaya 164 Sansan Sanjaya M 23:30:43
23 18 128 Hardi Agung Tanamal 128 Hardi Agung Tanamal M 23:33:31
24 19 170 Surianto Kosasi 170 Surianto Kosasi M 23:35:23
25 20 161 Rudy Santoso 161 Rudy Santoso M 23:44:03
26 21 155 Redi Hartono 155 Redi Hartono M 23:46:39
27 22 147 Nabil Fuaad 147 Nabil Fuaad M 23:58:20