Name David Spence
Team / Sponsor None
Bib # 1
Gender / Category Male / 444KM/
flag Finish Time 104:24:26
Overall Rank 1
Gender Rank 1
Start Fri, 11:30:00 pm
CP1 (T-2) Sat, 05:01:49 am
CP2 (T-3) Sat, 12:53:47 pm
CP3 (T-4) Sat, 10:54:30 pm
CP4 (T-5) Sun, 01:46:05 pm
CP5 (T-6) Mon, 12:09:26 am
CP6 (T-7) Mon, 12:03:20 pm
CP7 (T-8) Tue, 02:03:05 am
CP8 (T-9) Tue, 03:57:15 pm
CP9 (T-10) Wed, 05:05:47 am
FINISH (T-11) Wed, 07:54:26 am
Finish 104:24:26