Name Chun How Lee
Team / Sponsor None
Bib # 11
Gender / Category Male / 444KM/
flag Finish Time 109:46:52
Overall Rank 3
Gender Rank 2
Start Fri, 11:30:00 pm
CP1 (T-2) Sat, 05:32:14 am
CP2 (T-3) Sat, 02:18:41 pm
CP3 (T-4) Sun, 02:38:54 am
CP4 (T-5) Sun, 04:16:16 pm
CP5 (T-6) Mon, 03:13:05 am
CP6 (T-7) Mon, 07:05:15 pm
CP7 (T-8) Tue, 08:14:39 am
CP8 (T-9) Wed, 01:27:51 am
CP9 (T-10) Wed, 10:52:36 am
FINISH (T-11) Wed, 01:16:52 pm
Finish 109:46:52