Name Jeri Chua
Team / Sponsor None
Bib # 4
Gender / Category Female / 444KM/
flag Finish Time 109:43:50
Overall Rank 2
Gender Rank 1
Start Fri, 11:30:00 pm
CP1 (T-2) Sat, 05:24:32 am
CP2 (T-3) Sat, 03:38:35 pm
CP3 (T-4) Sun, 03:49:43 am
CP4 (T-5) Sun, 05:21:21 pm
CP5 (T-6) Mon, 06:35:28 am
CP6 (T-7) Mon, 05:29:16 pm
CP7 (T-8) Tue, 10:38:24 am
CP8 (T-9) Wed, 12:36:19 am
CP9 (T-10) Wed, 10:44:43 am
FINISH (T-11) Wed, 01:13:50 pm
Finish 109:43:50