Name Cheryl Bihag
Team / Sponsor None
Bib # 6
Gender / Category Female / 444KM/
flag Finish Time 119:03:53
Overall Rank 8
Gender Rank 4
Start Fri, 11:30:00 pm
CP1 (T-2) Sat, 06:05:56 am
CP2 (T-3) Sat, 03:24:21 pm
CP3 (T-4) Sun, 07:01:03 am
CP4 (T-5) Sun, 09:35:31 pm
CP5 (T-6) Mon, 08:27:31 am
CP6 (T-7) Mon, 09:41:09 pm
CP7 (T-8) Tue, 12:25:26 pm
CP8 (T-9) Wed, 08:49:12 am
CP9 (T-10) Wed, 06:48:25 pm
FINISH (T-11) Wed, 10:33:53 pm
Finish 119:03:53