Name Allan Lee
Team / Sponsor None
Bib # 8
Gender / Category Male / 444KM/
flag Finish Time 112:15:52
Overall Rank 5
Gender Rank 3
Start Fri, 11:30:00 pm
CP1 (T-2) Sat, 05:24:21 am
CP2 (T-3) Sat, 02:10:02 pm
CP3 (T-4) Sun, 03:08:34 am
CP4 (T-5) Sun, 04:06:28 pm
CP5 (T-6) Mon, 03:46:30 am
CP6 (T-7) Mon, 05:27:04 pm
CP7 (T-8) Tue, 08:34:21 am
CP8 (T-9) Wed, 01:28:14 am
CP9 (T-10) Wed, 11:18:24 am
FINISH (T-11) Wed, 03:45:52 pm
Finish 112:15:52