Name Lai Yapp Choon
Team / Sponsor none
Bib # 2009
Gender / Category Male / 200KM/
flag Finish Time 37:47:04
Overall Rank 11
Gender Rank 10
Start Fri, 10:00:00 am
CP1 (T-2) Fri, 11:02:37 am
CP2 (T-3) Fri, 11:47:18 am
CP3 (T-4) Fri, 01:16:25 pm
CP4 (T-5) Fri, 02:55:37 pm
CP5 (T-6) Fri, 04:32:12 pm
CP7 (T-7) Fri, 07:27:06 pm
CP8 (T-8) Fri, 09:33:03 pm
CP9 (T-9) Fri, 11:12:39 pm
CP10 (T-10) Sat, 12:03:11 am
CP11 (T-11) Sat, 01:18:09 am
CP12 (T-12) Sat, 03:58:11 am
CP13 (T-13) Sat, 05:12:23 am
CP14 (T-14) Sat, 07:30:23 am
CP15 (T-15) Sat, 09:56:39 am
CP16 (T-16) Sat, 12:11:15 pm
CP18 (T-17) Sat, 04:00:56 pm
CP19 (T-18) Sat, 06:47:51 pm
CP20 (T-19) Sat, 09:20:14 pm
CP21 (T-20) Sat, 10:28:16 pm
FINISH (T-21) Sat, 11:47:04 pm
Finish 37:47:04