Name Kok Fai Man
Team / Sponsor none
Bib # 2012
Gender / Category Male / 200KM/
flag Finish Time 38:52:31
Overall Rank 17
Gender Rank 15
Start Fri, 10:00:00 am
CP1 (T-2) Fri, 11:02:27 am
CP2 (T-3) Fri, 11:40:20 am
CP3 (T-4) Fri, 01:05:33 pm
CP4 (T-5) Fri, 02:41:28 pm
CP5 (T-6) Fri, 04:24:16 pm
CP7 (T-7) Fri, 07:24:23 pm
CP8 (T-8) Fri, 09:33:00 pm
CP9 (T-9) Fri, 11:07:41 pm
CP10 (T-10) Sat, 12:01:31 am
CP11 (T-11) Sat, 01:25:48 am
CP12 (T-12) Sat, 04:15:58 am
CP13 (T-13) Sat, 05:13:47 am
CP14 (T-14) Sat, 07:30:38 am
CP15 (T-15) Sat, 09:34:12 am
CP16 (T-16) Sat, 12:19:12 pm
CP18 (T-17) Sat, 04:14:13 pm
CP19 (T-18) Sat, 07:02:50 pm
CP20 (T-19) Sat, 09:29:15 pm
CP21 (T-20) Sat, 11:00:00 pm
FINISH (T-21) Sun, 12:52:31 am
Finish 38:52:31