Name Yuk Keong Thye
Team / Sponsor none
Bib # 2014
Gender / Category Male / 200KM/
flag Finish Time 38:44:07
Overall Rank 15
Gender Rank 13
Start Fri, 10:00:00 am
CP1 (T-2) Fri, 11:07:46 am
CP2 (T-3) Fri, 11:48:28 am
CP3 (T-4) Fri, 01:16:35 pm
CP4 (T-5) Fri, 02:57:23 pm
CP5 (T-6) Fri, 04:30:49 pm
CP7 (T-7) Fri, 07:19:21 pm
CP8 (T-8) Fri, 09:32:57 pm
CP9 (T-9) Fri, 11:18:35 pm
CP10 (T-10) Sat, 12:20:09 am
CP11 (T-11) Sat, 01:53:31 am
CP12 (T-12) Sat, 04:42:03 am
CP13 (T-13) Sat, 06:14:41 am
CP14 (T-14) Sat, 08:25:30 am
CP15 (T-15) Sat, 11:10:32 am
CP16 (T-16) Sat, 01:06:56 pm
CP18 (T-17) Sat, 04:25:55 pm
CP19 (T-18) Sat, 07:02:03 pm
CP20 (T-19) Sat, 09:28:59 pm
CP21 (T-20) Sat, 10:43:28 pm
FINISH (T-21) Sun, 12:44:07 am
Finish 38:44:07