Name Chew Lee Choong
Team / Sponsor none
Bib # 2017
Gender / Category Female / 200KM/
flag Finish Time 37:15:08
Overall Rank 9
Gender Rank 1
Start Fri, 10:00:00 am
CP1 (T-2) Fri, 11:09:25 am
CP2 (T-3) Fri, 11:52:05 am
CP3 (T-4) Fri, 01:24:23 pm
CP4 (T-5) Fri, 03:04:15 pm
CP5 (T-6) Fri, 04:46:18 pm
CP7 (T-7) Fri, 07:26:31 pm
CP8 (T-8) Fri, 09:21:42 pm
CP9 (T-9) Fri, 11:02:06 pm
CP10 (T-10) Fri, 11:57:47 pm
CP11 (T-11) Sat, 01:27:01 am
CP12 (T-12) Sat, 03:55:21 am
CP13 (T-13) Sat, 05:03:12 am
CP14 (T-14) Sat, 07:23:23 am
CP15 (T-15) Sat, 10:00:32 am
CP16 (T-16) Sat, 12:42:00 pm
CP18 (T-17) Sat, 04:03:45 pm
CP19 (T-18) Sat, 06:36:56 pm
CP20 (T-19) Sat, 08:23:08 pm
CP21 (T-20) Sat, 09:29:19 pm
FINISH (T-21) Sat, 11:15:08 pm
Finish 37:15:08