Name Shannon Francis Bala Lee
Team / Sponsor none
Bib # 2024
Gender / Category Male / 200KM/
flag Finish Time 35:55:48
Overall Rank 3
Gender Rank 3
Start Fri, 10:00:00 am
CP1 (T-2) Fri, 10:58:02 am
CP2 (T-3) Fri, 11:33:05 am
CP3 (T-4) Fri, 12:52:02 pm
CP4 (T-5) Fri, 02:24:37 pm
CP5 (T-6) Fri, 04:06:10 pm
CP7 (T-7) Fri, 06:39:31 pm
CP8 (T-8) Fri, 08:29:56 pm
CP9 (T-9) Fri, 10:09:15 pm
CP10 (T-10) Fri, 11:13:09 pm
CP11 (T-11) Sat, 12:37:36 am
CP12 (T-12) Sat, 03:44:03 am
CP13 (T-13) Sat, 04:49:17 am
CP14 (T-14) Sat, 06:58:24 am
CP15 (T-15) Sat, 08:54:39 am
CP16 (T-16) Sat, 11:10:52 am
CP18 (T-17) Sat, 03:05:16 pm
CP19 (T-18) Sat, 05:49:17 pm
CP20 (T-19) Sat, 07:37:39 pm
CP21 (T-20) Sat, 08:35:38 pm
FINISH (T-21) Sat, 09:55:48 pm
Finish 35:55:48