Name Dazeree Joan Joannes
Team / Sponsor none
Bib # 2026
Gender / Category Female / 200KM/
flag Finish Time 37:48:42
Overall Rank 12
Gender Rank 2
Start Fri, 10:00:00 am
CP1 (T-2) Fri, 11:00:00 am
CP2 (T-3) Fri, 11:50:26 am
CP3 (T-4) Fri, 01:23:54 pm
CP4 (T-5) Fri, 03:16:51 pm
CP5 (T-6) Fri, 05:13:38 pm
CP7 (T-7) Fri, 07:59:39 pm
CP8 (T-8) Fri, 10:40:09 pm
CP9 (T-9) Sat, 12:31:56 am
CP10 (T-10) Sat, 01:30:54 am
CP11 (T-11) Sat, 03:14:46 am
CP12 (T-12) Sat, 04:40:00 am
CP13 (T-13) Sat, 06:52:16 am
CP14 (T-14) Sat, 08:58:54 am
CP15 (T-15) Sat, 10:30:43 am
CP16 (T-16) Sat, 01:20:20 pm
CP18 (T-17) Sat, 04:58:53 pm
CP19 (T-18) Sat, 07:22:14 pm
CP20 (T-19) Sat, 09:07:49 pm
CP21 (T-20) Sat, 10:13:03 pm
FINISH (T-21) Sat, 11:48:42 pm
Finish 37:48:42