Name Mohd Harris Sadi
Team / Sponsor none
Bib # 2027
Gender / Category Male / 200KM/
flag Finish Time 39:32:33
Overall Rank 21
Gender Rank 18
Start Fri, 10:00:00 am
CP1 (T-2) Fri, 11:08:11 am
CP2 (T-3) Fri, 11:47:13 am
CP3 (T-4) Fri, 01:14:40 pm
CP4 (T-5) Fri, 02:50:25 pm
CP5 (T-6) Fri, 04:32:01 pm
CP7 (T-7) Fri, 07:01:02 pm
CP8 (T-8) Fri, 09:07:56 pm
CP9 (T-9) Fri, 11:01:52 pm
CP10 (T-10) Fri, 11:58:12 pm
CP11 (T-11) Sat, 01:37:34 am
CP12 (T-12) Sat, 03:00:00 am
CP13 (T-13) Sat, 06:52:02 am
CP14 (T-14) Sat, 08:59:29 am
CP15 (T-15) Sat, 11:09:23 am
CP16 (T-16) Sat, 01:22:06 pm
CP18 (T-17) Sat, 04:58:46 pm
CP19 (T-18) Sat, 07:47:01 pm
CP20 (T-19) Sat, 09:50:43 pm
CP21 (T-20) Sat, 11:08:22 pm
FINISH (T-21) Sun, 01:32:33 am
Finish 39:32:33