Name Kooi Hong Lim
Team / Sponsor none
Bib # 2040
Gender / Category Male / 200KM/
flag Finish Time 32:11:03
Overall Rank 2
Gender Rank 2
Start Fri, 10:00:00 am
CP1 (T-2) Fri, 10:54:42 am
CP2 (T-3) Fri, 11:30:08 am
CP3 (T-4) Fri, 12:43:57 pm
CP4 (T-5) Fri, 02:04:23 pm
CP5 (T-6) Fri, 03:31:01 pm
CP7 (T-7) Fri, 05:48:07 pm
CP8 (T-8) Fri, 07:38:58 pm
CP9 (T-9) Fri, 09:03:00 pm
CP10 (T-10) Fri, 10:05:17 pm
CP11 (T-11) Fri, 11:31:13 pm
CP12 (T-12) Sat, 01:15:08 am
CP13 (T-13) Sat, 02:04:12 am
CP14 (T-14) Sat, 04:09:43 am
CP15 (T-15) Sat, 06:00:00 am
CP16 (T-16) Sat, 08:26:56 am
CP18 (T-17) Sat, 10:13:15 am
CP19 (T-18) Sat, 01:51:56 pm
CP20 (T-19) Sat, 03:38:22 pm
CP21 (T-20) Sat, 04:42:53 pm
FINISH (T-21) Sat, 06:11:03 pm
Finish 32:11:03