Name Lee Beng Siong
Team / Sponsor none
Bib # 2506
Gender / Category Male / 200KMDG/
flag Finish Time 38:54:57
Overall Rank 4
Gender Rank 4
Start Fri, 08:00:00 am
CP1 (T-2) Fri, 09:00:40 am
CP2 (T-3) Fri, 09:36:04 am
CP3 (T-4) Fri, 10:54:28 am
CP4 (T-5) Fri, 12:23:40 pm
CP5 (T-6) Fri, 01:52:50 pm
CP7 (T-7) Fri, 04:20:19 pm
CP8 (T-8) Fri, 06:11:24 pm
CP9 (T-9) Fri, 07:49:18 pm
CP10 (T-10) Fri, 08:44:43 pm
CP11 (T-11) Fri, 10:20:17 pm
CP12 (T-12) Sat, 12:21:33 am
CP13 (T-13) Sat, 01:23:27 am
CP14 (T-14) Sat, 03:44:31 am
CP15 (T-15) Sat, 06:28:09 am
CP16 (T-16) Sat, 09:42:31 am
CP18 (T-17) Sat, 12:03:22 pm
CP19 (T-18) Sat, 04:51:55 pm
CP20 (T-19) Sat, 07:29:51 pm
CP21 (T-20) Sat, 08:59:37 pm
FINISH (T-21) Sat, 10:54:57 pm
Finish 38:54:57