Name Hendra Siswanto
Team / Sponsor none
Bib # 2513
Gender / Category Male / 200KMDG/
flag Finish Time 36:36:05
Overall Rank 2
Gender Rank 2
Start Fri, 08:00:00 am
CP1 (T-2) Fri, 09:00:44 am
CP2 (T-3) Fri, 09:35:00 am
CP3 (T-4) Fri, 10:49:04 am
CP4 (T-5) Fri, 12:08:52 pm
CP5 (T-6) Fri, 01:32:36 pm
CP7 (T-7) Fri, 03:47:43 pm
CP8 (T-8) Fri, 05:39:15 pm
CP9 (T-9) Fri, 07:10:01 pm
CP10 (T-10) Fri, 08:00:22 pm
CP11 (T-11) Fri, 09:28:11 pm
CP12 (T-12) Fri, 11:53:59 pm
CP13 (T-13) Sat, 01:04:13 am
CP14 (T-14) Sat, 03:07:59 am
CP15 (T-15) Sat, 05:28:00 am
CP16 (T-16) Sat, 08:02:30 am
CP18 (T-17) Sat, 11:17:48 am
CP19 (T-18) Sat, 03:05:16 pm
CP20 (T-19) Sat, 05:22:25 pm
CP21 (T-20) Sat, 06:46:38 pm
FINISH (T-21) Sat, 08:36:05 pm
Finish 36:36:05