Name Chun Howe Lee
Team / Sponsor none
Bib # 2515
Gender / Category Male / 200KMDG/
flag Finish Time 38:54:31
Overall Rank 3
Gender Rank 3
Start Fri, 08:00:00 am
CP1 (T-2) Fri, 09:00:31 am
CP2 (T-3) Fri, 09:35:54 am
CP3 (T-4) Fri, 10:56:01 am
CP4 (T-5) Fri, 12:23:30 pm
CP5 (T-6) Fri, 01:52:01 pm
CP7 (T-7) Fri, 04:19:46 pm
CP8 (T-8) Fri, 06:10:54 pm
CP9 (T-9) Fri, 07:49:03 pm
CP10 (T-10) Fri, 08:44:33 pm
CP11 (T-11) Fri, 10:20:15 pm
CP12 (T-12) Sat, 12:22:36 am
CP13 (T-13) Sat, 01:26:43 am
CP14 (T-14) Sat, 03:48:18 am
CP15 (T-15) Sat, 06:20:39 am
CP16 (T-16) Sat, 09:42:13 am
CP18 (T-17) Sat, 02:15:59 pm
CP19 (T-18) Sat, 04:51:27 pm
CP20 (T-19) Sat, 07:28:53 pm
CP21 (T-20) Sat, 08:58:54 pm
FINISH (T-21) Sat, 10:54:31 pm
Finish 38:54:31