Name William William
Team / Sponsor none
Bib # 2521
Gender / Category Male / 200KMDG/
flag Finish Time 35:14:52
Overall Rank 1
Gender Rank 1
Start Fri, 08:00:00 am
CP1 (T-2) Fri, 09:01:05 am
CP2 (T-3) Fri, 09:38:07 am
CP3 (T-4) Fri, 10:57:13 am
CP4 (T-5) Fri, 12:21:16 pm
CP5 (T-6) Fri, 01:43:44 pm
CP7 (T-7) Fri, 03:59:39 pm
CP8 (T-8) Fri, 05:47:57 pm
CP9 (T-9) Fri, 07:20:55 pm
CP10 (T-10) Fri, 08:14:28 pm
CP11 (T-11) Fri, 09:41:05 pm
CP12 (T-12) Sat, 12:07:43 am
CP13 (T-13) Sat, 01:04:49 am
CP14 (T-14) Sat, 03:07:03 am
CP15 (T-15) Sat, 05:16:19 am
CP16 (T-16) Sat, 07:42:26 am
CP18 (T-17) Sat, 10:43:32 am
CP19 (T-18) Sat, 02:05:09 pm
CP20 (T-19) Sat, 04:19:10 pm
CP21 (T-20) Sat, 05:47:48 pm
FINISH (T-21) Sat, 07:14:52 pm
Finish 35:14:52