Name Yim Heng Fatt
Bib # 1058
Gender / Category Male / 100KM/
flag Finish Time 11:56:43
Overall Rank 2
Gender Rank 2
Start Sat, 01:00:00 am
CP1 (T-2) Sat, 01:56:25 am
CP2 (T-3) Sat, 02:37:16 am
CP3 (T-4) Sat, 03:33:29 am
CP4 (T-5) Sat, 04:08:29 am
CP5 (T-6) Sat, 04:46:36 am
CP6 (T-7) Sat, 06:27:30 am
CP7 (T-8) Sat, 07:47:55 am
CP8 (T-9) Sat, 08:22:14 am
CP9 (T-10) Sat, 09:02:30 am
CP10 (T-11) Sat, 10:30:25 am
CP11 (T-12) Sat, 11:44:18 am
Finishing Line (T-13) Sat, 12:56:43 pm
Finish 11:56:43