Name Furqoni Sya'bana
Team / Sponsor None
Bib # 150
Gender / Category Male / 100K/
flag Finish Time 35:13:22
Overall Rank 19
Gender Rank 17
Start Fri, 11:30:00 pm
W1 (T-2) Sat, 02:32:50 am
W2 (1 ASCENT) (T-3) Sat, 05:03:23 am
W3 RINJANI SUMMIT (T-4) Sat, 08:03:37 am
W2 (2 DESCENT) (T-5) Sat, 08:58:18 am
W4 (2 DESCENT) (T-6) Sat, 10:37:16 am
W5 (T-7) Sat, 11:23:06 am
W6 (T-8) Sat, 03:08:20 pm
W7 (T-9) Sat, 07:48:20 pm
W8 (T-10) Sun, 03:08:00 am
W9 (T-11) Sun, 06:36:51 am
W10 (T-12) Sun, 09:47:48 am
FINISH (T-13) Sun, 10:43:22 am
Finish 35:13:22