Name Shindy Patricia
Team / Sponsor None
Bib # 161
Gender / Category Female / 100K/
flag Finish Time 35:52:30
Overall Rank 26
Gender Rank 3
Start Fri, 11:30:00 pm
W1 (T-2) Sat, 03:04:24 am
W2 (1 ASCENT) (T-3) Sat, 06:05:06 am
W3 RINJANI SUMMIT (T-4) Sat, 08:38:26 am
W2 (2 DESCENT) (T-5) Sat, 09:51:16 am
W4 (2 DESCENT) (T-6) Sat, 11:28:54 am
W5 (T-7) Sat, 12:15:20 pm
W6 (T-8) Sat, 03:43:51 pm
W7 (T-9) Sat, 08:11:58 pm
W8 (T-10) Sun, 03:06:00 am
W9 (T-11) Sun, 06:33:32 am
W10 (T-12) Sun, 10:21:29 am
FINISH (T-13) Sun, 11:22:30 am
Finish 35:52:30