Name Dongxi Tang
Team / Sponsor None
Bib # 2
Gender / Category Male / 100K/
flag Finish Time 32:21:29
Overall Rank 7
Gender Rank 6
Start Fri, 11:30:00 pm
W2 (1 ASCENT) (T-3) Sat, 04:33:18 am
W3 RINJANI SUMMIT (T-4) Sat, 07:23:26 am
W2 (2 DESCENT) (T-5) Sat, 08:07:16 am
W4 (2 DESCENT) (T-6) Sat, 09:09:00 am
W5 (T-7) Sat, 09:43:30 am
W6 (T-8) Sat, 12:49:28 pm
W7 (T-9) Sat, 04:40:27 pm
W8 (T-10) Sat, 10:07:00 pm
W9 (T-11) Sun, 01:47:33 am
W10 (T-12) Sun, 06:21:18 am
FINISH (T-13) Sun, 07:51:29 am
Finish 32:21:29