Name Sho Watabe
Team / Sponsor None
Bib # 24
Gender / Category Male / 100K/
flag Finish Time 25:47:00
Overall Rank 2
Gender Rank 2
Start Fri, 11:30:00 pm
W1 (T-2) Sat, 02:08:12 am
W2 (1 ASCENT) (T-3) Sat, 04:05:49 am
W3 RINJANI SUMMIT (T-4) Sat, 05:53:29 am
W2 (2 DESCENT) (T-5) Sat, 06:37:27 am
W4 (2 DESCENT) (T-6) Sat, 07:35:17 am
W5 (T-7) Sat, 08:09:19 am
W6 (T-8) Sat, 10:14:47 am
W7 (T-9) Sat, 12:47:34 pm
W8 (T-10) Sat, 05:20:00 pm
W9 (T-11) Sat, 07:58:55 pm
W10 (T-12) Sun, 12:09:32 am
FINISH (T-13) Sun, 01:17:00 am
Finish 25:47:00