Name Damian Smith
Team / Sponsor None
Bib # 27
Gender / Category Male / 100K/
flag Finish Time 32:21:35
Overall Rank 8
Gender Rank 7
Start Fri, 11:30:00 pm
W1 (T-2) Sat, 02:22:35 am
W2 (1 ASCENT) (T-3) Sat, 03:24:50 am
W3 RINJANI SUMMIT (T-4) Sat, 08:00:29 am
W2 (2 DESCENT) (T-5) Sat, 09:33:09 am
W4 (2 DESCENT) (T-6) Sat, 10:58:48 am
W5 (T-7) Sat, 11:46:32 am
W6 (T-8) Sat, 02:03:04 pm
W7 (T-9) Sat, 05:20:11 pm
W8 (T-10) Sat, 10:07:00 pm
W9 (T-11) Sun, 01:47:15 am
W10 (T-12) Sun, 06:21:27 am
FINISH (T-13) Sun, 07:51:35 am
Finish 32:21:35