Name Issarapong Natthapakjaturong
Team / Sponsor None
Bib # 36
Gender / Category Male / 100K/
flag Finish Time 33:39:46
Overall Rank 12
Gender Rank 11
Start Fri, 11:30:00 pm
W1 (T-2) Sat, 02:53:18 am
W2 (1 ASCENT) (T-3) Sat, 05:54:33 am
W3 RINJANI SUMMIT (T-4) Sat, 09:24:15 am
W2 (2 DESCENT) (T-5) Sat, 10:54:36 am
W4 (2 DESCENT) (T-6) Sat, 12:10:45 pm
W5 (T-7) Sat, 01:07:30 pm
W6 (T-8) Sat, 04:05:22 pm
W7 (T-9) Sat, 08:15:53 pm
W8 (T-10) Sun, 02:10:00 am
W9 (T-11) Sun, 04:33:51 am
W10 (T-12) Sun, 08:15:20 am
FINISH (T-13) Sun, 09:09:46 am
Finish 33:39:46