Name Eric Dalimarta
Team / Sponsor None
Bib # 39
Gender / Category Male / 100K/
flag Finish Time 35:38:37
Overall Rank 25
Gender Rank 23
Start Fri, 11:30:00 pm
W1 (T-2) Sat, 02:24:53 am
W2 (1 ASCENT) (T-3) Sat, 04:45:49 am
W3 RINJANI SUMMIT (T-4) Sat, 07:52:03 am
W2 (2 DESCENT) (T-5) Sat, 08:50:05 am
W4 (2 DESCENT) (T-6) Sat, 10:00:26 am
W5 (T-7) Sat, 10:41:02 am
W6 (T-8) Sat, 01:55:39 pm
W7 (T-9) Sat, 06:30:46 pm
W8 (T-10) Sun, 02:17:00 am
W9 (T-11) Sun, 05:29:12 am
W10 (T-12) Sun, 09:52:31 am
FINISH (T-13) Sun, 11:08:37 am
Finish 35:38:37