Name Suparmin
Team / Sponsor None
Bib # 4
Gender / Category Male / 100K/
flag Finish Time 33:29:26
Overall Rank 11
Gender Rank 10
Start Fri, 11:30:00 pm
W1 (T-2) Sat, 02:58:29 am
W2 (1 ASCENT) (T-3) Sat, 05:28:06 am
W3 RINJANI SUMMIT (T-4) Sat, 09:02:26 am
W2 (2 DESCENT) (T-5) Sat, 10:02:07 am
W4 (2 DESCENT) (T-6) Sat, 11:17:10 am
W5 (T-7) Sat, 12:03:55 pm
W6 (T-8) Sat, 03:20:04 pm
W7 (T-9) Sat, 06:58:42 pm
W8 (T-10) Sun, 12:59:00 am
W9 (T-11) Sun, 03:57:33 am
W10 (T-12) Sun, 07:57:38 am
FINISH (T-13) Sun, 08:59:26 am
Finish 33:29:26