Name Choon Wai Young
Bib # 2005
Gender / Category Male / 200KM/
flag Finish Time 38:39:59
Overall Rank 21
Gender Rank 20
Start Fri, 06:00:00 pm
CP1 (T-2) Fri, 07:56:52 pm
CP2 (T-3) Fri, 08:41:49 pm
CP3 (T-4) Fri, 10:21:30 pm
CP4 (T-5) Fri, 11:52:19 pm
CP5 (T-6) Sat, 01:54:55 am
CP6 (T-7) Sat, 03:24:50 am
CP7 (T-8) Sat, 04:46:43 am
CP8 (T-9) Sat, 06:39:13 am
CP9 (T-10) Sat, 08:30:57 am
CP10 (T-11) Sat, 09:33:11 am
CP11 (T-12) Sat, 10:58:07 am
CP12 (T-13) Sat, 12:38:59 pm
CP13 (T-14) Sat, 01:49:36 pm
CP14 (T-15) Sat, 04:24:50 pm
CP15 (T-16) Sat, 06:30:11 pm
CP16 (T-17) Sat, 08:49:05 pm
CP17 (T-18) Sat, 10:46:42 pm
CP18 (T-19) Sun, 12:42:16 am
CP19 (T-20) Sun, 03:16:41 am
CP20 (T-21) Sun, 05:45:49 am
CP21 (T-22) Sun, 07:11:52 am
FINISH (T-23) Sun, 08:39:59 am
Finish 38:39:59