Name Fong Sang Lai
Bib # 2014
Gender / Category Male / 200KM/
flag Finish Time 38:33:11
Overall Rank 19
Gender Rank 18
Start Fri, 06:00:00 pm
CP1 (T-2) Fri, 07:37:03 pm
CP2 (T-3) Fri, 08:16:55 pm
CP3 (T-4) Fri, 09:40:45 pm
CP4 (T-5) Fri, 10:54:08 pm
CP5 (T-6) Sat, 12:25:09 am
CP6 (T-7) Sat, 01:46:10 am
CP7 (T-8) Sat, 03:00:06 am
CP8 (T-9) Sat, 05:01:36 am
CP9 (T-10) Sat, 06:43:08 am
CP10 (T-11) Sat, 07:53:57 am
CP11 (T-12) Sat, 09:16:32 am
CP12 (T-13) Sat, 11:11:09 am
CP13 (T-14) Sat, 12:19:47 pm
CP14 (T-15) Sat, 02:48:59 pm
CP15 (T-16) Sat, 04:55:36 pm
CP16 (T-17) Sat, 07:29:51 pm
CP17 (T-18) Sat, 09:44:00 pm
CP18 (T-19) Sat, 11:37:42 pm
CP19 (T-20) Sun, 02:19:51 am
CP20 (T-21) Sun, 05:06:52 am
CP21 (T-22) Sun, 06:57:15 am
FINISH (T-23) Sun, 08:33:11 am
Finish 38:33:11